System Core Functions
Master real-time changes of water quality indicators in source water such as ammonia nitrogen, nitrite, permanganate index, turbidity, alkalinity and hardness, and prevent the occurrence of water source pollution accidents;
Monitor the completion of various control indicators in the production process, including turbidity, residual/total chlorine, chlorine dioxide, ammonia nitrogen, etc., and realize automatic transmission of monitoring data; complete data summary and sorting through computers in the central control room;
Water Purification Process Flow Chart

Select matched monitoring indicators according to different water source conditions and actual situations
Raw Water Monitoring | Parameter Requirements | Instrument Configuration | Model Selection |
Basic Water Quality Indicators | Turbidity Analyzer | PhotoTek 600 | |
Dissolved Oxygen Analyzer | |||
Thermometer | |||
pH Meter | |||
Conductivity | |||
Key Risk Pollution Indicators | Online TOC Analyzer | PhotoTek 6000-TOC | |
Permanganate Index (CODmn) Analyzer | PhotoTek 6000-CODMn | ||
Ammonia Nitrogen Analyzer | PhotoTek 6500-NH3-N | ||
Total Phosphorus & Total Nitrogen Analyzer | PhotoTek 6000-TP/TN/COD | ||
Cyanobacteria / Chlorophyll Analyzer | InSituTek 200 | ||
Cyanide | PhotoTek 6000-CN- | ||
Chloride Ion | PhotoTek 6000-Cl- | ||
Manganese Ion | PhotoTek 6000-Fe/Mn/Zn | ||
Iron Ion | |||
Fluoride Ion | PhotoTek 6000-F- | ||
Comprehensive Safety Early Warning | Comprehensive Safety Early Warning System | LumiFox 8000 | |
Automatic Sampling | Automatic Water Sampler | / | |
制 水 工 艺 | Coagulation & Sedimentation | Turbidity Analyzer | PhotoTek 600 |
pH Meter | |||
Total Chlorine Analyzer | PhotoTek 6000-Cl | ||
Sludge Concentration Meter | PhotoTek 6000-SS | ||
Filter Tank Monitoring | Turbidity Analyzer | PhotoTek 600 | |
pH | PhotoTek 600 | ||
Dissolved Oxygen | PhotoTek 600 | ||
Online Turbidity Meter | PhotoTek 600 | ||
TOC Analysis | PhotoTek 6000-TOC | ||
Online Ammonia Nitrogen Analyzer | PhotoTek 6500-NH3-N | ||
Disinfection Treatment | Residual Chlorine Analyzer | PhotoTek 6000-Cl | |
Total Chlorine Analyzer | PhotoTek 6000-Cl | ||
Monochloramine Analyzer | PhotoTek 6000-NH2Cl | ||
Chlorine Dioxide Analyzer | ElectroChem 3000 | ||
Finished Water, Pipe Network and Secondary Water Supply | Finished Water Monitoring | Online Turbidity Meter | PhotoTek 600 |
Residual Chlorine Analyzer | PhotoTek 6000-Cl | ||
Total Chlorine Analyzer | PhotoTek 6000-Cl | ||
Monochloramine Analyzer | PhotoTek 6000-NH2Cl | ||
Chlorine Dioxide Analyzer | ElectroChem 3000 | ||
pH Meter | PhotoTek 600 | ||
Ammonia Nitrogen Analyzer | PhotoTek 6500-NH3-N | ||
CODmn / TOC | PhotoTek 6000-CODMn | ||
Pipe Network Monitoring / Secondary Water Supply | Turbidity Meter | PhotoTek 600 | |
Residual Chlorine Analyzer | PhotoTek 6000-Cl | ||
pH Meter | PhotoTek 600 | ||
Conductivity Analyzer | |||
Chromaticity Analyzer | |||
TOC | PhotoTek 6000-TOC | ||
Safety Early Warning System | LumiFox 8000 |


